Community Friendly Lighting Certified
Fixtures
Community Friendly Lighting Program Certified Equipment List | ||||
---|---|---|---|---|
Lighting Fixtures | ||||
Manufacturer | Type | Model | Part Number | CCT |
AAL | Area | AAL Largent w/LDL Option | SLVT-XX-XXLED-3K-XXX-XXX-LDL | 3000K |
AAL | Area | AAL Flex w/LDL Option | FH-XX-XXLED-3K-XXX-XXX-LDL | 3000K |
AAL | Area | AAL Mitre Medium Scale w/LDL | M2XX-XX-XXLED-3K-XXX-XXX-LDL | 3000K |
AAL | Area | AAL Parkway Square® Small w/GLA and LDL Options | PKWS-XXX-XX-XXLED-3K-XXX-LDL | 3000K |
AAL | Area | AAL Parkway Square® Medium w/D Option | PKWM-ANG-XXHD-32LED-3K-XXX-XXX | 3000K |
AAL | Area | Promenade w/ Flat Lens and LDL Options | PRMD-T2-48LED-3K-450-FTG-LDL | 3000K |
AAL | Area | Providence Large w/ LDL Option | PROL-XX-56LED-3K-XXX-XXX-LDL | 3000K |
AAL | Area | Providence Medium w/ LDL Option | PROV-XX-32LED-3K-XXX-XXX-LDL | 3000K |
AAL | Area | Providence Small w/ LDL Option | PROS-XX-2030-LDL-XXX | 3000K |
AAL | Area | Providence Small w/ LDL Option | PROS-XX-3030-LDL-XXX | 3000K |
AAL | Area | Universe® Large | UCL-XX-56LED-3K-XXX-FLD | 3000K |
AAL | Area | Universe® Medium | UCL-XX-32LED-3K-XXX-FLD | 3000K |
AAL | Area | Universe® Small | UCS-XXX-12LED-WW-FLD | 3000K |
AAL | Bollard | AAL Parkway Square® Bollard w/ GLA and LDL Options | PKWB-XX-XXLED-LDL-3K | 3000K |
AAL | Bollard | Providence® Small Bollard | PROB-XX-2030-DSC/LDL-XXX | 3000K |
AAL | Bollard | Providence® Small Bollard | PROB-XX-3030-DSC/LDL-XXX | 3000K |
AAL | Bollard | Universe® Bollard | UCB-XXX-12LED-WW-XXX | 3000K |
AAL | Wall pack | Cypher | CY2-XX-27K8-1-N/A-xD-XX-X-BLANK-XXX-XXX | 2700K |
AAL | Wall pack | Cypher | CY2-XX-3K7-1-N/A-xD-XX-X-BLANK-XXX-XXX | 3000K |
AAL | Wall pack | Cypher | CY2-XX-3K8-1-N/A-xD-XX-X-BLANK-XXX-XXX | 3000K |
Cree | Roadway | RSWS | RSWS-A-HT-XXX-XX-27K7-UL-GY-N-XX | 2700K |
Cree | Roadway | RSWS | RSWS-A-HT-XXX-XX-30K7-UL-GY-N-XX | 3000K |
Cree | Roadway | RSWS | RSWS-A-HT-XXX-XX-30K8-UL-GY-N-XX | 3000K |
Cree | Roadway | RSWM | RSWM-A-HT-XXX-XX-27K7-UL-GY-N-XX | 2700K |
Cree | Roadway | RSWM | RSWM-A-HT-XXX-XX-30K7-UL-GY-N-XX | 3000K |
Cree | Roadway | RSWM | RSWM-A-HT-XXX-XX-30K8-UL-GY-N-XX | 3000K |
Cree | Roadway | RSWL | RSWL-A-HT-XXX-XX-27K7-UL-GY-N-XX | 2700K |
Cree | Roadway | RSWL | RSWL-A-HT-XXX-XX-30K7-UL-GY-N-XX | 3000K |
Cree | Roadway | RSWL | RSWL-A-HT-XXX-XX-30K8-UL-GY-N-XX | 3000K |
Evluma | Roadway | AreaMax | AX-XX-27-X-C-XX-XXX | 2700K |
Evluma | Roadway | AreaMax | AX-XX-30-X-C-XX-XXX | 3000K |
InVue | Post Top | Arbor | ARB-XX-LED-XX-XX-XX-8030 | 3000K |
InVue | Bollard | Arbor | ARB-XX-LED-XX-X--XX-8030 | 3000K |
InVue | Sconce | Arbor | ABW-XX-LED-XX-X-XX-8030 | 3000K |
Kim | Area | Bounce | BNXXXXE35-60L3K | 3000K |
Kim | Area | Bounce | BNXXXXE35-60L3K-NFO | 3000K |
Kim | Area | Ouro | UR20-28L-XX-3K7-3-XX-XX-XX | 3000K |
Kim | Area | Ouro | UR20-28L-XX-3K7-5-XX-XX-XX | 3000K |
Kim | Area | Ouro | UR20-68L-XX-3K7-3-XX-XX-XX | 3000K |
Kim | Area | Ouro | UR20-68L-XX-3KL-5-XX-XX-XX | 3000K |
Kim | Area | Ouro | UR20-28L-XX-3K8-3-XX-XX-XX | 3000K |
Kim | Area | Ouro | UR20-28L-XX-3K8-5-XX-XX-XX | 3000K |
Kim | Area | Ouro | UR20-68L-XX-3K8-3-XX-XX-XX | 3000K |
Kim | Area | Ouro | UR20-68L-XX-3K8-5-XX-XX-XX | 3000K |
Kim | Area | Ouro | UR28-114L-XX-3K7-3-XX-XX-XX | 3000K |
Kim | Area | Ouro | UR28-114L-XX-3K7-5-XX-XX-XX | 3000K |
Kim | Area | Ouro | UR28-114L-XX-3K8-3-XX-XX-XX | 3000K |
Kim | Area | Ouro | UR28-114L-XX-3K8-5-XX-XX-XX | 3000K |
Leotek | Roadway | ComfortView | CV1-X-XX-27K-XX-XX | |
Leotek | Roadway | ComfortView | CV1-X-XX-30K-XX-XX | |
McGraw | Area | TopTier | TT-XX-LED-XX-XXX-8030 | 3000K |
Sternberg | Area | Flight | XX-FL530-XX-27-XX-XX-XXX | 2700K |
Sternberg | Area | Flight | XX-FL630-XX-27-XX-XX-XXX | 2700K |
Sternberg | Area | Flight | XX-FL530-XX-30-XX-XX-XXX | 3000K |
Sternberg | Area | Flight | XX-FL630-XX-30-XX-XX-XXX | 3000K |
Sternberg | Sconce | Solana WM | XX-SL270-FFG-XX-27-XX | 2700K |
Sternberg | Sconce | Solana WM | XX-SL270-SV1-XX-27-XX | 2700K |
Sternberg | Sconce | Solana WM | XX-SL270-SV2-XX-27-XX | 2700K |
Sternberg | Sconce | Solana WM | XX-SL270-FFG-XX-30-XX | 3000K |
Sternberg | Sconce | Solana WM | XX-SL270-SV1-XX-30-XX | 3000K |
Sternberg | Sconce | Solana WM | XX-SL270-SV2-XX-30-XX | 3000K |
Sternberg | Bollard | Solana Bollard | XX-SL300-FFG-XX-27-XX | 2700K |
Sternberg | Bollard | Solana Bollard | XX-SL300-FFG-XX-30-XX | 3000K |
Sternberg | Bollard | Solana Bollard | XX-SL302-FFG-XX-27-XX | 2700K |
Sternberg | Bollard | Solana Bollard | XX-SL302-FFG-XX-30-XX | 3000K |
Sternberg | Bollard | Solana Bollard | XXX-SL360-FFG-XX-27-XX | 2700K |
Sternberg | Bollard | Solana Bollard | XXX-SL360-SV1-XX-27-XX | 2700K |
Sternberg | Bollard | Solana Bollard | XXX-SL360-SV2-XX-27-XX | 2700K |
Sternberg | Bollard | Solana Bollard | XXX-SL360-FFG-XX-27-XX | 3000K |
Sternberg | Bollard | Solana Bollard | XXX-SL360-SV1-XX-27-XX | 3000K |
Sternberg | Bollard | Solana Bollard | XXX-SL360-SV2-XX-27-XX | 3000K |
Sternberg | Area | Solana | XX-SL610-SV1-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL610-SV2-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL630-FFG-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL630-SV1-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL630-SV2-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL630-FFG-XX-30-XX | 3000K |
Sternberg | Area | Solana | XX-SL630-SV1-XX-30-XX | 3000K |
Sternberg | Area | Solana | XX-SL630-SV2-XX-30-XX | 3000K |
Sternberg | Area | Solana | XX-SL635-FFG-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL635-SV1-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL635-SV2-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL660-FFG-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL660-SV1-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL660-SV2-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL660-FFG-XX-30-XX | 3000K |
Sternberg | Area | Solana | XX-SL660-SV1-XX-30-XX | 3000K |
Sternberg | Area | Solana | XX-SL660-SV2-XX-30-XX | 3000K |
Sternberg | Area | Solana | XX-SL730-FFG-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL730-SV1-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL730-SV2-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL730-FFG-XX-30-XX | 3000K |
Sternberg | Area | Solana | XX-SL730-SV1-XX-30-XX | 3000K |
Sternberg | Area | Solana | XX-SL730-SV2-XX-30-XX | 3000K |
Sternberg | Area | Solana | XX-SL760-FFG-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL760-SV1-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL760-SV2-XX-27-XX | 2700K |
Sternberg | Area | Solana | XX-SL760-FFG-XX-30-XX | 3000K |
Sternberg | Area | Solana | XX-SL760-SV1-XX-30-XX | 3000K |
Sternberg | Area | Solana | XX-SL760-SV2-XX-30-XX | 3000K |
Sternberg | Area | Millenia WM | XX-ML360-SV1-XXX27XX-XX | 2700K |
Sternberg | Area | Millenia WM | XX-ML360-SV2-XXX27XX-XX | 2700K |
Sternberg | Area | Millenia | XX-ML630-SV1-XXX27XX-XX | 2700K |
Sternberg | Area | Millenia | XX-ML630-SV2-XXX27XX-XX | 2700K |
Sternberg | Area | Millenia | XX-SL640-SV1-XXX27XX-XX | 2700K |
Sternberg | Area | Millenia | XX-SL640-SV2-XXX27XX-XX | 2700K |
Sternberg | Area | Millenia | XX-SL660-SV1-XXX27XX-XX | 2700K |
Sternberg | Area | Millenia | XX-SL660-SV2-XXX27XX-XX | 2700K |
Sternberg | Area | Millenia | XX-SL740-SV1-XXX27XX-XX | 2700K |
Sternberg | Area | Millenia | XX-SL740-SV2-XXX27XX-XX | 2700K |
Sternberg | Area | Millenia | XX-SL760-SV1-XXX27XX-XX | 2700K |
Sternberg | Area | Millenia | XX-SL760-SV2-XXX27XX-XX | 2700K |
Sternberg | Area | 1970 Gallery | XX-1970LED-X-XX-XXX27XX-XXXXX-SV1 | 2700K |
Sternberg | Area | 1970 Gallery | XX-1970LED-X-XX-XXX27XX-XXXXX-SV2 | 2700K |
Sternberg | Area | 1521 Omega | XX-1521LED-X-XX-XXX27XX-XXXXX-SV1 | 2700K |
Sternberg | Area | 1521 Omega | XX-1521LED-X-XX-XXX27XX-XXXXX-SV2 | 2700K |
Sternberg | Area | 1527 Omega | XX-1527LED-X-XX-XXX27XX-XXXXX-SV1 | 2700K |
Sternberg | Area | 1527 Omega | XX-1527LED-X-XX-XXX27XX-XXXXX-SV2 | 2700K |
Sternberg | Area | 1531 Omega | XX-1531LED-X-XX-XXX27XX-XXXXX-SV1 | 2700K |
Sternberg | Area | 1531 Omega | XX-1531LED-X-XX-XXX27XX-XXXXX-SV2 | 2700K |
Controls
Manufacturer | Type | Model | Description |
---|---|---|---|
Evluma | Controller | ConnectLED | ConnectLED™ is a software application that communicates with Evluma luminaires via BLE. |
Hubbell | Controller | SiteSync | Integrated RF mesh controls system allows site wide control from a single point. |
Cimcom | Controller | iSLC-3100-7p | NEMA 7 pin smart control |
Tvlight | Controller | CitySense | CitySense offers on-demand adaptive lighting, making the street lights adjust their brightness based on the presence of pedestrians, cyclists or cars. |
More details:
Community Friendly Lighting Program Guidelines
Ready to join? Contact us.